![]() |
Spicemas Corporation Office P.O.Box 3832 Suite 115 Southern Pavilion National Stadium Queen's Park, St. George's |
![]() |
(473) 440-0621 |
![]() |
Send us your comments or questions via our Contact Form |
Pan Lovers |
|
| Sponor | Calabash Hotel |
| Location | Grand Anse Valley, Grand Anse, St. George’s |
| Year Formed | 1989 |
| Manager | Anika Bayne |
| Captain | Raymond Thomas |
| Arranger | Ignatius Bayne |
| Tuner | Wilfred Harris |
| Membership | 70 |
| Age range of members | 9 - 60 |
| Panorama song | ‘Come Back’ by Wizard |
| Bomb Tune | ‘Affairs of the Heart’ by Damian Marley |
Florida All Stars Steel Orchestra |
|
| Sponor | Digicel |
| Location | Florida, St. John's |
| Year Formed | 1963 (dormant for 10 years 1996 - 2006) |
| Manager | Valdon Baldeo |
| Captain | Martin Simpson |
| Arranger | Allan Gaskin |
| Tuner | Michael Alexis |
| Membership | 60 |
| Age range of members | 9 - 60 |
| Panorama song | ‘Soca Instructions’ by Wizard |
| Bomb Tune | ‘Bailamos’ by Enrique Igelsias |
Pan Ossia Steel Orchestra |
|
| Sponor | Unsponsored |
| Location | Gouyave, St. John’s |
| Year Formed | August 29th, 2009) |
| Manager | Norris Bernard |
| Captain | Vaughn Walker |
| Arranger | Robert Cadet |
| Tuner | Oliver Hospedales |
| Membership | 75 |
| Age range of members | 9 - 50 |
| Achievements | 2011 second (2nd) place National Panorama |
| Panorama song | ‘400 Meters’ by Burgress ‘Quako’ Mc Phie; Composed by Robert Cadet |
| Bomb Tune | ‘Bailamos’ by Enrique Igelsias |
Grand Roy Pan Angels |
|
| Sponor | Unsponsored |
| Location | Grand Roy, St. John’s |
| Year Formed | 2005 |
| Manager | Pamela Mc Ewen |
| Captain | Dejon Phillip |
| Arranger | Denver Mendes |
| Tuner | Oliver Hospedales |
| Membership | 40 |
| Age range of members | 7 - 72 |
| Panorama song | ‘Pan Vibes’ – instrumental composed by Edmund Calliste |
| Bomb Tune | ‘Sir Duke’ by Stevie Wonder |